For True Top Performance
Football Pitches
For over 35 years, Seefeld has been a popular training destination for top clubs and national teams from around the world. Between 1988 and 2025, more than 150 different teams from around 30 countries have trained here. The combination of clear mountain air, tranquility, impressive scenery, and top-class infrastructure attracts both professional and youth teams alike.
European elite clubs such as FC Liverpool, Manchester City, numerous German Bundesliga teams, and national squads from Austria, Germany, Japan, the Netherlands, and many other countries have used the 1,200 m high plateau for intensive training camps. The FC Seefelder Plateau provides the teams with grass pitches of Champions League quality.
The Arena365 in Seefeld offers two well-maintained football pitches exclusively for team and club training – not open for public use. One pitch is located directly at the Arena365, the other in the nearby Möserertal. The altitude of 1,200 m ensures optimal training conditions and targeted performance improvements.
Facts & Figures
- Two football pitches: one located directly at the Arena365, the other nearby in the Möserertal – at 1,200 m altitude, ideal for high-altitude training
- Champions League–quality natural grass
- Comprehensive support including strength and endurance training amid the Tyrolean mountains
- Wide range of wellness options for recovery and relaxation
- Guests: European top clubs (including FC Liverpool, Manchester City, RB Leipzig), national teams (Germany, Austria, Japan, the Netherlands, Saudi Arabia, Congo), and numerous Bundesliga teams

Upper Football Pitch
- Location: directly at the Arena365
- Surface: natural grass of Champions League quality
- Use: exclusively for training by clubs and national teams – not open to the public
- Floodlights: yes

Lower Football Pitch
- Location: adjacent to the main road, next to the tennis courts
- Surface: natural grass of Champions League quality
- Use: exclusively for training by clubs and national teams – not open to the public
- Floodlights: no
- Extra: Small training pitch available
Perfect Training Conditions at 1,200 m
Training Camps & Infrastructure
The Arena365 offers professional athletes optimal training conditions:
- Ideal altitude of 1,200 m for endurance and performance enhancement
- Two top-maintained natural grass pitches of Champions League quality
- Cooperation with partner hotels of various categories
- Customizable training camp packages
- Extensive wellness and recovery facilities
Long Tradition & International Top Teams
For over 35 years, Seefeld has been a sought-after training destination for professional and youth teams from around the world. More than 100 different teams from about 30 countries have used the 1,200 m high plateau for intensive training camps. European top clubs (including FC Liverpool, Manchester City, RB Leipzig), national teams (Germany, Austria, Japan, the Netherlands, Saudi Arabia, Congo), and numerous Bundesliga teams have already held their camps here. The region impresses with its ideal altitude, professional infrastructure, and comprehensive service.
Professional Clubs 1988 – 2025
| Year | No. of Teams | Teams |
|---|---|---|
| 1988 | 1 | Olympiakos Volos |
| 1989 | 2 | Eintracht Frankfurt, FC St. Gallen |
| 1990 | 2 | Eintracht Frankfurt, FC St. Gallen |
| 1991 | 3 | Lazio Rom, Eintracht Frankfurt, FC Zürich |
| 1992 | 4 | Lazio Rom, 1. FC Köln, Standard Lüttich, Yomiuri Tokyo |
| 1993 | 3 | Lazio Rom, Eintracht Frankfurt, Hertha BSC Berlin |
| 1994 | 1 | Hertha BSC Berlin |
| 1995 | 10 | Dnjepr Dnjepopetrowsk, FC Tirol, Sparta Prag, Eintracht Frankfurt, Hertha BSC Berlin, Slovan Bratislava, Österreich U16, Frankreich U16, Deutschland U16, Niederlande U16 |
| 1996 | 10 | Nationalmannschaft Rumänien, FC Tirol, Eintracht Frankfurt, Slavia Prag, Hertha BSC Berlin, Bayer 04 Leverkusen, FC Xanthia, FC Linz, FC Aberdeen, El Shabab Dubai |
| 1997 | 10 | FC Tirol, Waldhof Mannheim, Eintracht Frankfurt, Hertha BSC Berlin, Sparta Prag, Slavia Prag, Nationalmannschaft Israel, Apoel Nikosia, FC Südtirol, Nationalmannschaft Arabische Emirate |
| 1998 | 9 | FC Nantes, Waldhof Mannheim, Olympiakos Piräus, FC Kosice, VfL Bochum, Eintracht Frankfurt, Maccabi Haifa, Sparta Prag, Banik Ostrau |
| 1999 | 6 | FC Nantes, Galatasaray Istanbul, Olympiakos Piräus, Maccabi Haifa, Eintracht Frankfurt, Levski Kioustentil |
| 2000 | 7 | Nationalmannschaft Tschechien, FC Nantes, Viktoria Zizkov, Slavia Prag, Eintracht Frankfurt, Paok Saloniki, AC Florenz |
| 2001 | 8 | FC Nantes, Olympiakos Piräus, Viktoria Zizkov, Hannover 96, Slovan Bratislava, Sparta Prag, Slavia Prag, FC Kocaelispor |
| 2002 | 7 | FC Nantes, 1. FC Kaiserslautern, Olympiakos Nikosia, Real Sociedad San Sebastian, Sparta Prag, Hamburger SV, FC Kocaelispor |
| 2003 | 10 | FC Nantes, Galatasaray Istanbul, Olympiakos Piräus, Maccabi Tel Aviv, Real Sociedad San Sebastian, AEK Athen, Sparta Prag, FK Teplice, Hapoel Petach Tikvah, FC Rizespor |
| 2004 | 12 | 1860 München, Nationalmannschaft Tschechien, FC Zürich, Sparta Prag, Banik Ostrau, FC Albano, FC Legnano, Hapoel Beer Sheva, Olympiakos Piräus, FC Nantes, Besiktas Istanbul, Borussia Mönchengladbach |
| 2005 | 10 | Nationalmannschaft Tschechien, Nationalmannschaft Saudi Arabien, FC Nantes, Dynamo Kiew, Slavia Prag, FK Jablonec, MKE Ankaragücü, Enosis Paralimni, Olympiakos Piräus, Politechnica Timisoara |
| 2006 | 9 | Olympiakos Piräus, Enosis Paralimni, AS Savoignano Brescia, FC Groclin, Besiktas Istanbul, MKE Ankaragücü, FK Jablonec, Dynamo Kiew, Nationalmannschaft Tschechien |
| 2007 | 7 | Dynamo Kiew, Olympiakos Piräus, FC Groclin, Gloria Buzau, Aris Saloniki, Slovan Liberec, FC Antalyaspor |
| 2008 | 1 | Nationalmannschaft Tschechien Basecamp Euro |
| 2009 | 6 | Olympiakos Piräus, Dynamo Kiew, Slovan Liberec, Slavia Prag, AEK Athen, Nationalmannschaft Österreich |
| 2010 | 7 | Nationalmannschaft Niederlande, Nationalmannschaft Kongo, Dynamo Kiew, Partizan Belgrad, AEK Athen, Slavia Prag, FC Ingolstadt 04 |
| 2011 | 8 | Olympiakos Piräus, Polonia Warschau, Dynamo Kiew, Aris Saloniki, FC Manisaspor, Pas Giannina, Alania Vladikavkaz, Niederlande U21 |
| 2012 | 11 | Niederlande U21, Nationalmannschaft Österreich, Anorthosis Famagusta, AS Monaco, Manchester City, Dynamo Kiew, Alania Vladikavkaz, Energie Cottbus, Besiktas Istanbul, FC Gaziantepspor, FC Kayserispor |
| 2013 | 5 | Energie Cottbus, Olympiakos Piräus, Dynamo Kiew, AS Monaco, FC Kayserispor |
| 2014 | 4 | Al Hilal SC, Olympiakos Piräus, Fulham FC, Rizespor |
| 2015 | 5 | FC St. Gallen, Feyenoord Rotterdam, Olympiakos Piräus, Caykur Rizespor, Al Hilal |
| 2016 | 2 | FK Jablonec, Caykur Rizespor |
| 2017 | 5 | Olympiakos Piräus, Dynamo Kiew, Al Shabab, FK Jablonec, RB Leipzig |
| 2018 | 5 | Nationalmannschaft Japan, Dynamo Kiew, Al Wehda, Olympiakos Piräus, RB Leipzig |
| 2019 | 6 | Dynamo Kiew, RB Leipzig, Kayserispor, Leipzig U19, Galatasaray, Brescia |
| 2020 | 0 | keine Mannschaft (Corona) |
| 2021 | 4 | Nationalmannschaft Deutschland, Nationalmannschaft Österreich, Pafos, FC Liverpool |
| 2022 | 3 | Al Duhail, Wolfsburg, Al Ittihad |
| 2023 | 3 | Basel, Al Sadd, Wolfsburg |
| 2024 | 4 | Basel, Slaven Belupo, Real Betis, Kiel |
| 2025 | 4 | Nationalmannschaft Österreich, Basaksehir, Newcastle, Hoffenheim |
| Total (including teams represented multiple times): | 214 | teams in over 35 years of training history on Tyrol’s high plateau |
Contact for Training Camp Inquiries:
Webcams


