For real top performance
Football Fields
For over 35 years, Seefeld has been a popular training base for top clubs and national teams from around the world. Between 1988 and 2025, more than 150 different teams from around 30 countries have visited. The combination of clear mountain air, tranquility, impressive landscapes, and optimal infrastructure attracts both professional teams and youth squads.
European top clubs such as FC Liverpool, Manchester City, numerous German Bundesliga teams, as well as national teams from Austria, Germany, Japan, the Netherlands, and many other countries have utilized the high plateau at 1,200 m altitude for intensive training camps. The FC Seefelder Plateau provides the teams with pitch quality in Champions League standards.
The Arena365 in Seefeld offers two well-maintained football pitches, which are available for training purposes by clubs and teams – not public playing fields. One pitch is located directly in the Arena365, while another is in the adjacent Möserertal. The altitude of 1,200 m ensures optimal training conditions and targeted performance improvements.
Data & Facts
- Two soccer fields: one directly in Arena365, one adjacent in Möserertal – at an altitude of 1,200 m for optimal altitude training
- English grass in Champions League quality
- Optimal all-round support as well as strength and endurance training in the midst of the Tyrolean mountains
- High density of wellness offerings for regeneration and relaxation
- Guests: European top clubs (including FC Liverpool, Manchester City, RB Leipzig), national teams (Germany, Austria, Japan, Netherlands, Saudi Arabia, Congo), and numerous Bundesliga teams
Lower football pitch Arena365, Seefeld
Möserer Straße 632a, 6100 Seefeld

Upper Football Field
- Location: directly in Arena365
- Surface: Natural grass of Champions League quality
- Usage: Exclusively for training purposes of clubs and national teams – no public playing fields
- Floodlights: Yes

Lower football field
- Location: adjacent to the main road, next to the tennis courts
- Surface: natural grass of Champions League quality
- Use: Exclusively for training purposes of clubs and national teams – no public playing fields
- Floodlights: No
- Additional: small pitch available
Perfect training conditions at 1,200 m
Training camp & infrastructure
The Arena365 provides optimal training conditions for professionals:
- Ideal altitude at 1,200 m for endurance and performance enhancement
- Two well-maintained natural grass pitches in Champions League quality
- Collaboration with partner hotels of various categories
- Training camp packages customizable
- Diverse wellness and recovery facilities
Long tradition & international top teams
For over 35 years, Seefeld has been a sought-after training destination for professional and youth teams from around the world. More than 100 different teams from around 30 countries have utilized the high plateau at 1,200 m altitude for intensive training camps. European top clubs (including FC Liverpool, Manchester City, RB Leipzig), national teams (Germany, Austria, Japan, Netherlands, Saudi Arabia, Congo) as well as numerous Bundesliga teams have already held their training camps here. The region convinces with its perfect altitude, a professional infrastructure and comprehensive service.
Professional Teams 1988 - 2025
| Year | Number | Teams |
|---|---|---|
| 1988 | 1 | Olympiacos Volos |
| 1989 | 2 | Eintracht Frankfurt, FC St. Gallen |
| 1990 | 2 | Eintracht Frankfurt, FC St. Gallen |
| 1991 | 3 | Lazio Rome, Eintracht Frankfurt, FC Zurich |
| 1992 | 4 | Lazio Rome, 1. FC Köln, Standard Liège, Yomiuri Tokyo |
| 1993 | 3 | Lazio Rome, Eintracht Frankfurt, Hertha BSC Berlin |
| 1994 | 1 | Hertha BSC Berlin |
| 1995 | 10 | Dnipro Dnipropetrovsk, FC Tirol, Sparta Prague, Eintracht Frankfurt, Hertha BSC Berlin, Slovan Bratislava, Austria U16, France U16, Germany U16, Netherlands U16 |
| 1996 | 10 | Romania National Team, FC Tirol, Eintracht Frankfurt, Slavia Prague, Hertha BSC Berlin, Bayer 04 Leverkusen, FC Xanthia, FC Linz, FC Aberdeen, Al Shabab Dubai |
| 1997 | 10 | FC Tirol, Waldhof Mannheim, Eintracht Frankfurt, Hertha BSC Berlin, Sparta Prague, Slavia Prague, Israel National Team, Apoel Nicosia, FC Südtirol, UAE National Team |
| 1998 | 9 | FC Nantes, Waldhof Mannheim, Olympiacos Piraeus, FC Kosice, VfL Bochum, Eintracht Frankfurt, Maccabi Haifa, Sparta Prague, Banik Ostrava |
| 1999 | 6 | FC Nantes, Galatasaray Istanbul, Olympiacos Piraeus, Maccabi Haifa, Eintracht Frankfurt, Levski Kyustendil |
| 2000 | 7 | Czech Republic National Team, FC Nantes, Viktoria Zizkov, Slavia Prague, Eintracht Frankfurt, Paok Salonika, AC Florence |
| 2001 | 8 | FC Nantes, Olympiacos Piraeus, Viktoria Zizkov, Hannover 96, Slovan Bratislava, Sparta Prague, Slavia Prague, FC Kocaelispor |
| 2002 | 7 | FC Nantes, 1. FC Kaiserslautern, Olympiacos Nicosia, Real Sociedad San Sebastián, Sparta Prague, Hamburger SV, FC Kocaelispor |
| 2003 | 10 | FC Nantes, Galatasaray Istanbul, Olympiacos Piraeus, Maccabi Tel Aviv, Real Sociedad San Sebastián, AEK Athens, Sparta Prague, FK Teplice, Hapoel Petach Tikvah, FC Rizespor |
| 2004 | 12 | 1860 Munich, Czech Republic National Team, FC Zurich, Sparta Prague, Banik Ostrava, FC Albano, FC Legnano, Hapoel Be'er Sheva, Olympiacos Piraeus, FC Nantes, Beşiktaş Istanbul, Borussia Mönchengladbach |
| 2005 | 10 | Czech Republic National Team, Saudi Arabia National Team, FC Nantes, Dynamo Kyiv, Slavia Prague, FK Jablonec, MKE Ankaragücü, Enosis Paralimni, Olympiacos Piraeus, Politehnica Timișoara |
| 2006 | 9 | Olympiacos Piraeus, Enosis Paralimni, AS Savoia Brescia, FC Groclin, Beşiktaş Istanbul, MKE Ankaragücü, FK Jablonec, Dynamo Kyiv, Czech Republic National Team |
| 2007 | 7 | Dynamo Kyiv, Olympiacos Piraeus, FC Groclin, Gloria Buzău, Aris Salonika, Slovan Liberec, FC Antalyaspor |
| 2008 | 1 | Czech Republic National Team Basecamp Euro |
| 2009 | 6 | Olympiacos Piraeus, Dynamo Kyiv, Slovan Liberec, Slavia Prague, AEK Athens, Austria National Team |
| 2010 | 7 | Netherlands National Team, Congo National Team, Dynamo Kyiv, Partizan Belgrade, AEK Athens, Slavia Prague, FC Ingolstadt 04 |
| 2011 | 8 | Olympiacos Piraeus, Polonia Warsaw, Dynamo Kyiv, Aris Salonika, FC Manisaspor, PAS Giannina, Alania Vladikavkaz, Netherlands U21 |
| 2012 | 11 | Netherlands U21, Austria National Team, Anorthosis Famagusta, AS Monaco, Manchester City, Dynamo Kyiv, Alania Vladikavkaz, Energie Cottbus, Beşiktaş Istanbul, FC Gaziantepspor, FC Kayserispor |
| 2013 | 5 | Energie Cottbus, Olympiacos Piraeus, Dynamo Kyiv, AS Monaco, FC Kayserispor |
| 2014 | 4 | Al Hilal SC, Olympiacos Piraeus, Fulham FC, Rizespor |
| 2015 | 5 | FC St. Gallen, Feyenoord Rotterdam, Olympiacos Piraeus, Caykur Rizespor, Al Hilal |
| 2016 | 2 | FK Jablonec, Caykur Rizespor |
| 2017 | 5 | Olympiacos Piraeus, Dynamo Kyiv, Al Shabab, FK Jablonec, RB Leipzig |
| 2018 | 5 | Japan National Team, Dynamo Kyiv, Al Wehda, Olympiacos Piraeus, RB Leipzig |
| 2019 | 6 | Dynamo Kyiv, RB Leipzig, Kayserispor, Leipzig U19, Galatasaray, Brescia |
| 2020 | 0 | no team (Corona) |
| 2021 | 4 | Germany National Team, Austria National Team, Pafos, FC Liverpool |
| 2022 | 3 | Al Duhail, Wolfsburg, Al Ittihad |
| 2023 | 3 | Basel, Al Sadd, Wolfsburg |
| Total number (including multiple represented teams) | 214 | Teams in over 35 years of training history on Tirol's high plateau |
| 2025 | 4 | Austria National Team, Basaksehir, Newcastle, Hoffenheim |
Contact for training camp inquiries:
Webcams


