Weather report
Partly cloudy
-9° / -1° CAmount of snow
On the mountains:
82 cm
at 1,200 m:
27 cm
Mountain lift facilities
24 out of 28 in operation
Alpine ski slopes
26 out of 29 open
Rates 2022/2023 | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
---|---|---|---|
Morning ticket until 01.00 pm | € 41,50 | € 39,00 | € 27,50 |
Day ticket from 09:00 am | € 53,00 | € 50,00 | € 35,50 |
Day ticket from 11:00 am | € 50,00 | € 47,00 | € 33,50 |
Afternoon ticket from 01.00 pm | € 41,50 | € 39,00 | € 27,50 |
Afternoon ticket from 03.00 pm | € 28,00 | € 26,50 | € 19,00 |
Sportis children area 2022/2023 | Adults (from 19 years) | Teenagers | Children (-15 years) |
---|---|---|---|
Half day ticket (09:00 - 13:00 or 13:00 - 16:15) | € 22,50 | € 22,50 | € 19,50 |
Day ticket (09:00 - 16:30) | € 30,50 | € 30,50 | € 24,50 |
Ascents & descents (pedestrian) 2022/2023 | Adults (from 19 years) | Teenagers (16-18 years) | Children (-15 years) |
---|---|---|---|
Funicular railway Rosshütte | € 23,50 | € 22,00 | € 14,50 |
Funicular railway + one summit cable car | € 29,00 | € 28,00 | € 20,50 |
Funicular railway + both summit cable cars | € 32,50 | € 31,00 | € 22,50 |
EXPERIENCE PACKAGE - all 3 lanes, deckchair & blanket, coffee & cake | € 35,50 | € 32,50 | € 25,50 |
*All prices are indicated in Euro. Prices are subject to change without notice. |
Night skiing (Friday) | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Evening ticket "Night skiing" | € 19,50 | € 18,50 | € 12,50 |
Day tickets 22/23 | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man (-5 years) |
---|---|---|---|---|
1 day | € 54,50 | € 52,00 | € 39,00 | € 19,50 |
1,5 days | € 87,50 | € 82,00 | € 55,00 | € 27,50 |
2 days | € 105,50 | € 97,00 | € 63,50 | € 32,00 |
3 days | € 152,00 | € 140,00 | € 91,00 | € 45,50 |
4 days | € 201,00 | € 185,00 | € 120,50 | € 60,50 |
5 days | € 244,50 | € 225,00 | € 147,00 | € 73,50 |
6 days | € 283,50 | € 261,00 | € 170,00 | € 85,00 |
7 days | € 317,00 | € 291,50 | € 190,00 | € 95,00 |
8 days | € 348,00 | € 320,00 | € 208,50 | € 104,50 |
9 days | € 377,00 | € 347,00 | € 226,00 | € 113,00 |
10 days | € 404,00 | € 372,00 | € 242,50 | € 121,50 |
11 days | € 430,00 | € 395,50 | € 258,00 | € 129,00 |
12 days | € 454,50 | € 418,00 | € 272,50 | € 136,50 |
13 days | € 477,50 | € 439,50 | € 286,50 | € 143,50 |
14 days | € 499,50 | € 459,50 | € 300,00 | € 150,00 |
15 days | € 521,00 | € 479,50 | € 312,50 | € 156,50 |
16 days | € 541,50 | € 498,00 | € 325,00 | € 162,50 |
17 days | € 561,00 | € 516,00 | € 336,50 | € 168,50 |
18 days | € 580,50 | € 534,00 | € 348,00 | € 174,00 |
19 days | € 598,00 | € 550,50 | € 359,00 | € 179,50 |
20 days | € 614,50 | € 565,50 | € 368,50 | € 184,50 |
21 days | € 629,50 | € 579,00 | € 377,50 | € 189,00 |
Optional ticket | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man (-5 years) |
---|---|---|---|---|
4 out of 6 days | € 227,00 | € 208,50 | € 136,00 | € 68,00 |
5 out of 10 days | € 272,50 | € 250,50 | € 163,50 | € 82,00 |
All prices are indicated in Euro. Prices are subject to change without notice.
Bergbahnen Rosshütte
Talstation 419
Seefeld
Tel.: +43 (0) 5212 2416-0
info@bergbahnen-seefeld.com
Bergbahnen Rosshütte
Today - 02/06/2023 Light snowfall at daybreak, then fairly sunny during the day. -9° / -1° C
Click here for weather forecast