
Rosshütte Mountain Railways
Prices & Operating Hours of the Rosshütte Mountain Railways
Please note that operating hours may vary due to weather conditions. Additionally, there may be closures of individual slopes. Safety comes first, so we ask for your understanding. You can find current information on the display boards at the train stations.
Bergbahnen Rosshütte, cable cars
Talstation 419, 6100 Seefeld
Ticket Prices Rosshütte Cable Cars Summer 2026
| Rates 2026 | Adults (from 19 years) | Youth (16 – 18 years) | Children (6 – 15 years) | |
|---|---|---|---|---|
| Ascent | Cog Railway Rosshütte | € 20.00 | € 17.00 | € 11.00 |
| Ascent & Descent | Cog Railway Rosshütte | € 28.00 | € 26.50 | € 17.50 |
| Ascent | Cog Railway and Summit Railway to Seefelder Joch or Härmelekopf | € 30.50 | € 28.50 | € 16.50 |
| Ascent & Descent | Cog Railway and Summit Railway to Seefelder Joch or Härmelekopf | € 34.00 | € 32.50 | € 24.50 |
| Ascent & Descent | Mountain Hiking Ticket: 3 sections by cable car – 1 section on foot Cog Railway and Summit Railways Seefelder Joch and/or Härmelekopf | € 32.50 | € 31.00 | € 21.00 |
| Ascent & Descent | Top Card: Cog Railway, Seefelder Joch, and Härmelekopf | € 38.00 | € 35.50 | € 26.50 |
| Ascent & Descent | Day Pass | € 48.50 | € 45.50 | € 35.00 |
| Ascent & Descent | Experience Package Small: Cog Railway, Hot Drink & Cake | € 32.50 | € 30.50 | € 21.50 |
| Ascent & Descent | Experience Package Medium: Cog Railway, Jochbahn, Hot Drink & Cake | |||
| Ascent & Descent | Experience Package Large: Cog Railway, Jochbahn, Härmelekopf Railway, Hot Drink & Cake | € 42.00 | € 39.50 | € 30.50 |
Status
Lift
Rate points
Operating Hours
Length
Elevation Difference
Open
5
1371 m
277 m
Open
5
859 m
303 m
Open
7
2411 m
516 m
Panorama map


Visitor Forecast Today & in the Coming Days
Possibly sunny spells in the early morning, later heavy clouds with frequent thunderstorms.
Loading data...
2026-09-16
max
21 °C
min
10 °C
Loading data...
2026-09-17
max
16 °C
min
8 °C
Loading data...
2026-09-18
max
15 °C
min
8 °C