Bergbahnen Rosshütte
Prices & Opening times
Please note that opening times can vary depending on weather conditions, and lifts may have to close temporarily. Your safety is our primary concern and we appreciate your understanding. Information is available on the noticeboards at the lift stations.
Season times 2024: May 25th 2024 - October 27st 2024 (depending on weather conditions)
Opening hours: 09:00 – 16:30
From 21 October, the Härmelebahn will be closed for maintenance work.
Ticket prices Bergbahnen Rosshütte summer 2024
Rates 2024 | Adults (from 19 years) | Teenagers (16 – 19 years) | Children (6– 15 years) | |
---|---|---|---|---|
Ascent | Funicular railway Rosshütte | € 19,00 | € 16,00 | € 10,00 |
Ascents & descents | Funicular railway Rosshütte | € 26,00 | € 24,50 | € 16,00 |
Ascent | Funicular railway and one summit cable car to the Seefelder Joch or Härmelekopf | € 28,50 | € 26,50 | € 15,00 |
Ascents & descents | Funicular railway and one summit cable car to the Seefelder Joch or Härmelekopf | € 32,00 | € 30,50 | € 23,00 |
Ascents & descents | Mountain hiking ticket: Ride 3 sections – 1 section by foot, Funicular railway and summit cableways, Seefelder Joch and/or Härmelekopf | € 30,50 | € 29,00 | € 19,50 |
Ascents & descents | Topcard: Funicular railway, Seefelder Joch and Härmelekopf | € 36,00 | € 33,50 | € 24,00 |
Ascents & descents | Weekly ticket: 6 consecutive days | € 150,00 | € 136,00 | € 91,00 |
Ascents & descents | Day ticket | € 47,00 | € 44,00 | € 33,00 |
Ascents & descents | Experience package small: Funicular railway, a cup of coffee & a piece of cake | € 29,50 | € 28,50 | € 19,50 |
Ascents & descents | Experience package big: all cable cars a cup of coffee, a piece of cake | € 39,50 | € 36,00 | € 28,00 |
Filter
Status
Lift
Operating Hours
Length
Elevation Difference
Closed
09:00 - 16:30
1371 m
277 m
Closed
09:00 - 16:30
859 m
303 m
Open
09:00 - 16:30
2411 m
516 m
Download
Contact
Bergbahnen Rosshütte
Talstation 419, 6100 Seefeld