
Ski area Bergbahnen Rosshütte Seefeld
Ski pass prices Rosshütte
All information about the ski tickets and the prices can be found here. With the Happy Ski Card you can discover the ski areas of the region.
Skipass prices & tickets Rosshütte
Rates 2025/26 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
Day ticket from 09.00 am | € 59,50 | € 56,00 | € 40,00 |
Day ticket from 11.00 am | € 56,00 | € 52,50 | € 37,50 |
Morning ticket from 09:00 am to 1:00 pm | € 46,50 | € 43,50 | € 31,00 |
Afternoon ticket from 1.00 pm | € 46,50 | € 43,50 | € 31,00 |
Afternoon ticket from 3.00 pm | € 31,50 | € 29,50 | € 21,00 |
+ Surcharge Night skiing (Friday) | + € 15,00 | + € 15,00 | + € 15,00 |
Night skiing (Friday)
Rates 2025/26 | Adults (from 19 Years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
Evening ticket "Night skiing" | € 25,00 | € 23,50 | € 17,00 |
Sportis children area
Rates 2025/26 | Adult (from 19 years) | Teenager (16 – 18 year) | Children (6 – 15 years) |
---|---|---|---|
Half-day ticket (9.00 am – 1.00 pm or 1.00 pm – 4.15 pm) | € 28,00 | € 28,00 | € 26,00 |
Day ticket (9.00 am – 4.15 pm) | € 36,00 | € 36,00 | € 29,00 |
Tickets Rosshütte uphill & downhill (walkers)
Rates 2025/26 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
Rosshütte (middle station) uphill & downhill | € 27,00 | € 25,50 | € 17,00 |
Seefelder Joch or Härmelekopf uphill & downhill | € 33,00 | € 31,50 | € 24,00 |
Topcard – all 3 lifts | € 37,00 | € 34,50 | € 25,50 |
Experience package small – Rosshütte (middle station) uphill & downhill, coffee & cake | € 30,50 | € 29,50 | € 20,50 |
Ski pass prices Happy Ski Card 2024/25 (Valid in the ski area Rosshütte, Happy Gschwandtkopf Lifte, Katzenkopf Leutasch, Geigenbühel & Birkenlift)
Rates 2025/26 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) | Snowman (– 5 years) |
---|---|---|---|---|
1 day | € 61,50 | € 58,50 | € 43,50 | € 22,00 |
1.5 days | € 98,50 | € 92,50 | € 61,50 | € 31,00 |
2 days | € 119,00 | € 109,50 | € 71,50 | € 36,00 |
3 days | € 171,00 | € 157,50 | € 102,50 | € 51,50 |
4 days | € 226,50 | € 208,00 | € 136,00 | € 68,00 |
5 days | € 280,50 | € 258,00 | € 168,50 | € 84,50 |
6 days | € 319,50 | € 294,00 | € 191,50 | € 96,00 |
7 days | € 357,00 | € 328,50 | € 214,00 | € 107,00 |
8 days | € 391,50 | € 360,50 | € 235,00 | € 117,50 |
9 days | € 424,50 | € 390,50 | € 254,50 | € 127,50 |
10 days | € 455,00 | € 418,50 | € 273,00 | € 136,50 |
11 days | € 484,00 | € 445,50 | € 290,50 | € 145,50 |
12 days | € 511,50 | € 470,50 | € 307,00 | € 153,50 |
13 days | € 537,50 | € 494,50 | € 322,50 | € 161,50 |
14 days | € 562,50 | € 517,50 | € 337,50 | € 169,00 |
15 days | € 586,50 | € 540,00 | € 352,00 | € 176,00 |
16 days | € 609,50 | € 561,00 | € 366,00 | € 183,00 |
17 days | € 631,50 | € 581,00 | € 379,00 | € 189,50 |
18 days | € 653,50 | € 601,00 | € 392,00 | € 196,00 |
19 days | € 673,50 | € 619,50 | € 404,00 | € 202,00 |
20 days | € 692,00 | € 636,50 | € 415,00 | € 207,50 |
21 days | € 708,50 | € 652,00 | € 425,00 | € 212,50 |
+ surcharge night skiing (Friday) / night tobogganing | + € 15,00 | + € 15,00 | + € 9,00 | - |
Happy Ski Card elective subscription
Rates 2024/25 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) | Snowman (– 5 years) |
---|---|---|---|---|
4 out of 6 days | € 237,00 | € 218,00 | € 142,00 | € 71,00 |
5 out of 10 days | € 299,00 | € 275,00 | € 179,50 | € 90,00 |
Group 4 out of 6 days | € 218,00 | € 200,50 | € 131,00 | - |
Group 5 out of 10 days | € 275,00 | € 253,00 | € 165,00 | - |
Download
Contact
Open until 17:00
08/10/2025 - 02/11/2025
Monday - Sunday
09:00 - 17:00
05/12/2025 - 05/04/2026
Monday - Sunday
09:00 - 16:30
Bergbahnen Rosshütte, cable cars
Talstation 419, 6100 Seefeld