
Rosshütte Ski Area Seefeld
Ski Pass Prices Rosshütte Mountain Lifts
Here you will find all the details about ski passes and prices of the Rosshütte Mountain Lifts. With the Happy Ski Card, you can also use the ski areas of the entire region – ideal for those who want more variety.
Ski pass prices
The following passes are valid in winter:
- The Freizeitticket Tirol is valid.
- The Snowcard is also valid.
- The Happy Ski Card is valid for the Gschwandtkopflifte, Rosshütte, Katzenkopf Leutasch, Birkenlift, and Geigenbühel lifts.
Ski Pass Prices & Tickets Rosshütte
| Rates 2025/26 | Adults (from 19 years) | Youth (16 – 18 years) | Children (6 – 15 years) |
|---|---|---|---|
| Day pass from 09:00 | € 59.50 | € 56.00 | € 40.00 |
| Day pass from 11:00 | € 56.00 | € 52.50 | € 37.50 |
| Morning pass from 09:00 to 13:00 | € 46.50 | € 43.50 | € 31.00 |
| Afternoon pass from 13:00 | € 46.50 | € 43.50 | € 31.00 |
| Trial pass from 15:00 | € 31.50 | € 29.50 | € 21.00 |
| + Extra charge for night skiing (Friday) | + € 15.00 | + € 15.00 | + € 9.00 |
Night Skiing (Friday)
| Rates 2025/26 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
|---|---|---|---|
| Evening ticket "Night Skiing"]] | € 24.50 | € 17.00 |
Sportis Children’s Land
| Rates 2025/26 | Adults (19 years and older) | Youth (16 – 18 YEARS) | Children (6 – 15 years) |
|---|---|---|---|
| Half-day ticket (09:00 – 13:00 or 13:00 – 16:15) | € 28.00 | € 28.00 | € 26.00 |
| Day ticket (09:00 – 16:30) | € 36.00 | € 36.00 | € 29.00 |
Tickets Rosshütte Mountain & Valley Ride (Pedestrians)
| Tariffs 2025/26 | Adults (from 19 years) | Youth (16 – 18 years) | Children (6 – 15 years) |
|---|---|---|---|
| Rosshütte (middle station) Mountain & Valley Ride funicular | € 27.00 | € 25.50 | € 17.00 |
| Seefelder Joch or Härmelekopf Mountain & Valley Ride | € 33.00 | € 31.50 | € 24.00 |
| Top Ticket – all 3 lifts | € 37.00 | € 34.50 | € 25.50 |
| Small Adventure Package – Mountain and Valley Ride funicular including coffee and cake | € 30.50 | € 29.50 | € 20.50 |
Ski Pass Prices Happy Ski Card 2026/27 (Valid in the Ski Areas Rosshütte, Happy Gschwandtkopf Lifts, Katzenkopf Leutasch, Geigenbühel & Birkenlift)
| Rates 2026/27 | Adults (19 years and older) | Youth (16 – 18 years) | Children (6 – 15 years) | Snowman (– 5 years) |
|---|---|---|---|---|
| 1 Day | € 64.50 | € 61.50 | € 45.50 | € 23.00 |
| 1.5 Days | € 103.50 | € 97.00 | € 64.50 | € 32.50 |
| 2 Days | € 125.00 | € 115.00 | € 75.00 | € 38.00 |
| 3 Days | € 179.50 | € 165.50 | € 107.50 | € 54.00 |
| 4 Days | € 238.00 | € 218.50 | € 143.00 | € 71.50 |
| 5 Days | € 294.50 | € 271.00 | € 177.00 | € 88.50 |
| 6 Days | € 335.50 | € 308.50 | € 201.00 | € 101.00 |
| 7 Days | € 375.00 | € 345.00 | € 224.50 | € 112.50 |
| 8 Days | € 411.00 | € 378.50 | € 246.50 | € 123.50 |
| 9 Days | € 445.50 | € 410.00 | € 267.00 | € 134.00 |
| 10 Days | € 477.50 | € 439.50 | € 286.50 | € 143.50 |
| 11 Days | € 508.00 | € 468.00 | € 305.00 | € 153.00 |
| 12 Days | € 537.00 | € 494.00 | € 322.50 | € 161.00 |
| 13 Days | € 564.50 | € 519.00 | € 338.50 | € 169.50 |
| 14 Days | € 590.50 | € 543.50 | € 354.50 | € 177.50 |
| + surcharge for night skiing (Friday) / night tobogganing | + € 15.00 | + € 15.00 | + € 9.00 | - |
Happy Ski Card Choice Subscription
| Rates 2026/27 | Adults (from 19 years) | Youth (16 – 18 years) | Children (6 – 15 years) | Snowman (up to 5 years) |
|---|---|---|---|---|
| 4 out of 6 days | € 249.00 | € 229.00 | € 149.00 | € 74.50 |
| 5 out of 10 days | € 314.00 | € 288.50 | € 188.50 | € 94.50 |
Download
Contact
Closed, opens at 09:00
10/09/2026 - 01/11/2026
Monday - Sunday
09:00 - 17:00
Bergbahnen Rosshütte, cable cars
Talstation 419, 6100 Seefeld
