Happy Ski Card Region Seefeld
Ski Pass Prices Happy Ski Card 2026/27 (Valid at the Rosshütte ski area, Happy Gschwandtkopf lifts, Katzenkopf Leutasch, Geigenbühel & Birkenlift)
| Rates 2026/27 | Adults (19 years and older) | Youth (16 – 18 years) | Children (6 – 15 years) | Snowman (up to 5 years) |
|---|---|---|---|---|
| 1 Day | € 64.50 | € 61.50 | € 45.50 | € 23.00 |
| 1.5 Days | € 103.50 | € 97.00 | € 64.50 | € 32.50 |
| 2 Days | € 125.00 | € 115.00 | € 75.00 | € 38.00 |
| 3 Days | € 179.50 | € 165.50 | € 107.50 | € 54.00 |
| 4 Days | € 238.00 | € 218.50 | € 143.00 | € 71.50 |
| 5 Days | € 294.50 | € 271.00 | € 177.00 | € 88.50 |
| 6 Days | € 335.50 | € 308.50 | € 201.00 | € 101.00 |
| 7 Days | € 375.00 | € 345.00 | € 224.50 | € 112.50 |
| 8 Days | € 411.00 | € 378.50 | € 246.50 | € 123.50 |
| 9 Days | € 445.50 | € 410.00 | € 267.00 | € 134.00 |
| 10 Days | € 477.50 | € 439.50 | € 286.50 | € 143.50 |
| 11 Days | € 508.00 | € 468.00 | € 305.00 | € 153.00 |
| 12 Days | € 537.00 | € 494.00 | € 322.50 | € 161.00 |
| 13 Days | € 564.50 | € 519.00 | € 338.50 | € 169.50 |
| 14 Days | € 590.50 | € 543.50 | € 354.50 | € 177.50 |
| + surcharge for night skiing (Friday) / night tobogganing | + € 15.00 | + € 15.00 | + € 9.00 | - |
Happy Ski Card Choice-SUBSCRIPTION
| Rates 2026/27 | Adults (19 years and older) | Youth (16 – 18 years) | Children (6 – 15 years) | Snowman (– 5 years) |
|---|---|---|---|---|
| 4 out of 6 days | € 249.00 | € 229.00 | € 149.00 | € 74.50 |
| 5 out of 10 days | € 314.00 | € 288.50 | € 188.50 | € 94.50 |
Point tickets 2026/27
| Rates 2026/27 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children ( - 15 years) |
|---|---|---|---|
| 8 points | € 23,50 | € 21,00 | € 19,00 |
| 20 points | € 46,00 | € 41,50 | € 29,00 |
| 40 points | € 77,50 | € 71,00 | € 50,50 |
Rosshütte Cable Cars Seefeld
Skipass prices & tickets Rosshütte
| Rates 2026/27 | Adults (19 years and older) | Youths (16 – 18 years) | Children (6 – 15 years) |
|---|---|---|---|
Day pass from 09:00 AM | € 62.50 | € 59.00 | € 42.00 |
Day pass from 11:00 AM | € 59.00 | € 55.50 | € 39.50 |
Morning pass from 09:00 AM to 01:00 PM | € 48.50 | € 46.00 | € 32.50 |
Afternoon pass from 01:00 PM | € 49.00 | € 46.00 | € 33.00 |
Trial pass from 03:00 PM | € 33.00 | € 31.00 | € 22.00 |
+ Surcharge Night Skiing (Friday) | + € 15.00 | + € 15.00 | + € 9.00 |
Night skiing (Friday)
| Rates 2026/27 | Adults (from 19 Years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
|---|---|---|---|
| Evening ticket "Night skiing" | € 25,00 | € 24,50 | € 17,00 |
Sportis children area
| Rates 2026/27 | Adults (19 years and older) | Teenagers (16 – 18 YEARS) | Children (6 – 15 years) |
|---|---|---|---|
| Half-day ticket (09:00 – 13:00 or 13:00 – 16:15) | € 29.50 | € 29.50 | € 27.50 |
| Day ticket (09:00 – 16:15) | € 38.00 | € 38.00 | € 31.50 |
Day ticket from 11:00 | € 32,50 | € 32,50 | € 29,50 |
Day ticket from 14:00 | € 27,50 | € 27,50 | € 24,50 |
Tickets Rosshütte uphill & downhill (walkers)
| Rates 2026/27 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
|---|---|---|---|
Rosshütte (mid station) up & down ride funicular | € 28.00 | € 26.50 | € 17.50 |
Seefelder Joch or Härmelekopf up & down ride | € 34.00 | € 32.50 | € 24.50 |
Top Card – all 3 cable cars | € 38.00 | € 35.50 | € 26.50 |
| Small experience package – up and down ride funicular including coffee and cake | € 32.50 | € 29.50 | € 20.50 |
| Medium experience package – up and down ride Seefelder Joch including coffee and cake | € 38.00 | € 36.50 | € 29.00 |
| Large experience package – Top card including coffee and cake | € 42.00 | € 30.50 | € 21.50 |
Happy Gschwandtkopf Lifts
Skipass prices Happy Gschwandtkopf Lifte
Tarife 2026/27 | Adults (from 19 years) | Teenagers (16 – 18 years) / Seniors | Children (6 – 15 years) |
|---|---|---|---|
| 1 day | € 58,50 | € 55,00 | € 39,00 |
| Morning ticket until 1.00 pm | € 45,50 | € 43,00 | € 30,50 |
| From 11.00 am | € 55,00 | € 51,50 | € 36,50 |
| From 1.00 pm | € 45,50 | € 43,00 | € 30,50 |
| From 3.00 pm | € 31,00 | € 29,00 | € 20,50 |
| Uphill | € 23,50 | € 16,00 | |
| Uphill / Downhill | € 25,50 | € 18,50 | |
| Downhill | € 15,00 | € 11,50 | |
| Sun package | € 29,50 | € 22,50 |
Cat Head Leutasch
Ski Pass Prices & Tickets Katzenkopf
| Rates 2025/26 | Adults (18 years and older) | Youth (16 – 18 years) | Children (6 – 15 years) |
|---|---|---|---|
| from 09:00 AM | € 42.00 | € 39.50 | € 28.00 |
| 09:00 AM - 01:00 PM | € 33.00 | € 31.00 | € 22.00 |
| from 11:00 AM | € 39.50 | € 37.00 | € 26.50 |
| from 01:00 PM | € 33.00 | € 31.00 | € 22.00 |
| from 03:00 PM | € 22.50 | € 21.00 | € 15.00 |
| Karla's Snowland | € 18.00 | € 15.00 | € 12.00 |
Single Rides Chairlift (for Hikers and Sledders from 10:00 AM to 4:00 PM)
| Rates 2025/26 | Adults (18 years and older) | Youth (16 – 17 years) | Children (6 – 15 years) |
|---|---|---|---|
| Ascent | € 11.00 | € 10.00 | € 8.00 |
| Descent | € 10.00 | € 9.00 | € 7.00 |
| Round Trip | € 17.00 | € 16.00 | € 10.00 |
Night Sledding (Tuesday, Thursday, and Saturday from 6:00 PM to 8:00 PM)
| Rates 2025/26 | Adults (18 years and older) | Youth (16 – 17 years) | Children (6 – 15 years) |
|---|---|---|---|
| Mountain Ride | € 16.00 | € 15.00 | € 9.00 |
| Evening Pass | € 29.00 | € 26.00 | € 17.00 |
Birch Lift and Violin Hill
Ski Pass Prices & Tickets Birkenlift & Geigenbühel
| Rates 2025/26 | Adults (16 years and older) | Children (6 – 15 years) |
|---|---|---|
| From 09:00 | € 38.00 | € 32.00 |
| 09:00 to 13:00 | € 29.00 | € 27.00 |
| From 11:00 | € 34.00 | € 29.00 |
| From 13:00 | € 29.00 | € 27.00 |
| From 14:00 | € 27.00 | € 24.50 |
| 1 Ride | € 5.00 |
Point tickets 2026/27
| Rates 2026/27 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children ( - 15 years) |
|---|---|---|---|
| 8 points | € 23,50 | € 21,00 | € 19,00 |
| 20 points | € 46,00 | € 41,50 | € 29,00 |
| 40 points | € 77,50 | € 71,00 | € 50,50 |