
Skiing in the Region Seefeld
Skipass prices
All information about ski passes in the Region Seefeld can be found here. With the Happy Ski Card you can discover the ski areas of the Region Seefeld.
Happy Ski Card Region Seefeld
Ski pass prices (Valid in the ski area Rosshütte, Happy Gschwandtkopf Lifte, Geigenbühel & Birkenlift)
Rates 2023/24 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) | Snowman (– 5 years) |
---|---|---|---|---|
1 day | € 57,00 | € 54,00 | € 40,50 | € 20,50 |
1.5 days | € 91,00 | € 85,00 | € 57,00 | € 28,50 |
2 days | € 110,00 | € 101,00 | € 66,00 | € 33,00 |
3 days | € 158,00 | € 145,00 | € 95,00 | € 47,50 |
4 days | € 209,00 | € 192,00 | € 125,50 | € 63,00 |
5 days | € 259,00 | € 238,50 | € 155,50 | € 78,00 |
6 days | € 295,00 | € 271,50 | € 177,00 | € 88,50 |
7 days | € 329,50 | € 303,00 | € 197,50 | € 99,00 |
8 days | € 361,50 | € 332,50 | € 217,00 | € 108,50 |
9 days | € 392,00 | € 360,50 | € 235,00 | € 117,50 |
10 days | € 420,00 | € 386,50 | € 252,00 | € 126,00 |
11 days | € 447,00 | € 411,50 | € 268,00 | € 134,00 |
12 days | € 472,50 | € 434,50 | € 283,50 | € 142,00 |
13 days | € 496,50 | € 456,50 | € 298,00 | € 149,00 |
14 days | € 519,50 | € 478,00 | € 311,50 | € 156,00 |
Happy Ski Card elective subscription
Rates 2023/24 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) | Snowman (– 5 years) |
---|---|---|---|---|
4 out of 6 days | € 236,00 | € 217,00 | € 141,50 | € 71,00 |
5 out of 10 days | € 283,00 | € 260,50 | € 170,00 | € 85,00 |
Bergbahnen Rosshütte Seefeld
Skipass prices & tickets
Rates 2023/24 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) | Adult Group | Teenagers Group | Children Group |
---|---|---|---|---|---|---|
Day ticket from 09.00 am | € 55,00 | € 51,50 | € 37,00 | € 50,00 | € 47,00 | € 33,00 |
Day ticket from 11.00 am | € 51,50 | € 48,50 | € 35,00 | € 47,00 | € 44,00 | € 31,00 |
Afternoon ticket from 1.00 pm | € 43,00 | € 40,00 | € 29,00 | € 39,00 | € 36,50 | € 25,50 |
Afternoon ticket from 3.00 pm | € 29,00 | € 27,50 | € 19,50 | € 26,50 | € 25,00 | € 17,50 |
Sportis children area
Rates 2022/23 | Erwachsene (ab 19 Jahren) | JUGENDLICHE (16 – 18 JAHRE) | Children (6 – 15 years) |
---|---|---|---|
Half-day ticket (9.00 am – 1.00 pm or 1.00 pm – 4.15 pm) | € 26,00 | € 26,00 | € 24,00 |
Day ticket (9.00 am – 4.15 pm) | € 34,00 | € 34,00 | € 28,00 |
Tickets uphill & downhill (walkers)
Rates 2023/24 | Adults (ab 19 Jahren) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
Rosshütte (middle station) uphill & downhill | € 24,50 | € 23,00 | € 14,50 |
Seefelder Joch or Härmelekopf uphill & downhill | € 30,50 | € 29,00 | € 21,50 |
Topcard – all 3 lifts | € 34,00 | € 31,50 | € 22,50 |
Experience package – all 3 lifts, deck chair & blanket, coffee & cake | € 37,00 | € 33,50 | € 26,50 |
Night skiing (Friday)
Rates 2023/24 | Adults (from 19 Years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
Evening ticket "Night skiing" | € 24,50 | € 23,50 | € 17,00 |
Happy Gschwandtkopf lifts
Skipass prices & tickets
Tarife 2023/24 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
1 day | € 51,00 | € 48,00 | € 34,00 |
Morning ticket until 1.00 pm | € 40,00 | € 37,00 | € 26,50 |
From 11.00 am | € 48,00 | € 45,00 | € 32,00 |
From 1.00 pm | € 40,00 | € 37,50 | € 26,50 |
From 3.00 pm | € 27,00 | € 25,50 | € 18,50 |
Katzenkopf Leutasch
Skipass prices & tickets
Rates 2022/23 | Adults (from 18 years) | Teenagers (16 – 17 years) | Children (6 – 15 years) | Seniors (from 65 years) |
---|---|---|---|---|
1 day | € 39,00 | € 28,50 | € 27,00 | € 33,00 |
2 days | € 73,00 | € 59,00 | € 51,00 | € 62,00 |
3 days | € 105 | € 84,50 | € 73,50 | € 89,50 |
4 days | € 136,50 | € 109,00 | € 95,50 | € 116,00 |
5 days | € 167,00 | € 133,00 | € 117,00 | € 142,00 |
6 days | € 193,50 | € 155,00 | € 135,50 | € 164,50 |
7 days | € 218,00 | € 174,00 | € 152,00 | € 188,00 |
10 days | € 297,00 | € 237,50 | € 208,00 | € 252,00 |
14 days | € 392,00 | € 311,00 | € 273,00 | € 332,00 |
Valid for 3-seater chairlift and conveyors 1+2 as well as children area 2022/23
Rates 2022/23 | Adults (from 18 years) | Teenagers (16 – 17 years) | Children (6 – 15 years) | Seniors (from 65 years) |
---|---|---|---|---|
1 day | € 17,00 | € 13,00 | € 10,00 | € 15,00 |
2 days | € 30,00 | € 22,00 | € 16,00 | € 28,00 |
3 days | € 39,00 | € 27,00 | € 21,00 | € 36,00 |
Single chairlift rides 2022/23 (for hikers and sledders from 10 am to 4 pm)
Rates 2022/23 | Adults (from 18 years) | Teenagers (16 – 17 years) | Children (6 – 15 years) | Seniors (from 65 years) |
---|---|---|---|---|
Mountain ride | € 10,00 | € 9,50 | € 8,00 | € 9,50 |
Downhill | € 9,00 | € 8,50 | € 7,00 | € 8,50 |
Uphill & downhill | € 15,00 | € 13,00 | € 9,00 | € 13,00 |
Time tickets 2022/23 (for skiers and sledders from 10.00 am to 4.00 pm)
Rates 2022/23 | Adults (from 18 years) | Teenagers (16 – 17 years) | Children (6 – 15 years) | Seniors (from 65 years) |
---|---|---|---|---|
1 hour | € 16,00 | € 13,50 | € 10,00 | € 14,00 |
2 hours | € 21,00 | € 17,00 | € 13,00 | € 18,00 |
3 hours | € 26,00 | € 21,00 | € 17,00 | € 22,00 |
4 hours | € 31,00 | € 24,00 | € 20,50 | € 27,00 |
Night tickets 2022/23 (for sledders Tuesday, Thursday, and Saturday from 6 pm to 8 pm)
Rates 2022/23 | Adults (from 18 years) | Teenagers (16 – 17 years) | Children (6 – 15 years) | Seniors (from 65 years) |
---|---|---|---|---|
Mountain ride | € 16,00 | € 13,00 | € 9,00 | € 14,00 |
1 hour | € 21,00 | € 18,00 | € 13,00 | € 20,00 |
2 hours | € 27,50 | € 23,00 | € 18,00 | € 24,50 |
Birkenlift and Geigenbühel
Skipass prices & tickets
Rates 2023/24 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
From 09.00 am | € 35,50 | € 35,50 | € 29,50 |
9.00 am to 1.00 pm | € 27,00 | € 27,00 | € 25,00 |
From 11.00 am | € 31,50 | € 31,50 | € 27,00 |
From 1.00 pm | € 27,00 | € 27,00 | € 25,00 |
From 2.00 pm | € 25,00 | € 25,00 | € 23,00 |
Single ride | € 4,50 |
Point tickets 2023/24
Rates 2023/24 | Adults (from 19 years) | Teenagers (16 – 18 years) | Children (6 – 15 years) |
---|---|---|---|
8 points | € 21,00 | € 18,50 | € 16,50 |
20 points | € 40,50 | € 36,50 | € 25,00 |
40 points | € 68,50 | € 62,50 | € 44,50 |
T-bar lift Neuleutasch
Skipass prices & tickets 2022/23 (Hours of operation: Daily from 9:00 to 16:00)
Rates 2022/23 | Adults | Children |
---|---|---|
Single ride | € 2,50 | € 1,50 |
1 hour | € 12,00 | € 8,00 |
2 hours | € 14,00 | € 10,00 |
1 day ticket | € 18,00 | € 12,00 |
2 day ticket | € 28,00 | € 20,00 |
3 day ticket | € 45,00 | € 30,00 |
4 day ticket | € 50,00 | € 35,00 |
5 day ticket | € 55,00 | € 42,00 |
5 day ticket 2 hours | € 50,00 | € 40,00 |
Season ticket | € 150,00 | € 120,00 |