Weather report
Amount of snow
On the mountains:
70 cm
at 1,200 m:
45 cm
Mountain lift facilities
15 out of 31 in operation
Alpine ski slopes
17 out of 33 open
© Andre Schönherr
Day tickets | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Morning ticket until 01.00 pm | 36,50 | 35,00 | 25,50 |
Day ticket from 08:30 am | 45,50 | 43,50 | 32,50 |
Day ticket from 10:00 am | 44,50 | 42,50 | 31,50 |
Day ticket from 11:00 am | 43,00 | 41,00 | 31,00 |
Day ticket from 12:00 noon | 41,50 | 40,00 | 29,00 |
Afternoon ticket from 01.00 pm | 36,50 | 35,00 | 25,50 |
Afternoon ticket from 02.00 pm | 32,00 | 31,00 | 22,50 |
Afternoon ticket from 03.00 pm | 23,00 | 22,00 | 16,50 |
Night skiing (Wednesday-Saturday) | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Evening ticket "Night skiing" (18:30 - 21:30) | 19,00 | 18,00 | 12,50 |
Sportis children area | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
2 hours | 12,50 | 11,50 | 6,00 |
3 hours | 16,00 | 15,00 | 7,50 |
Half day ticket (08:30 - 13:00) | 19,50 | 18,50 | 9,00 |
day ticket (08:30 - 16:30) | 25,00 | 23,50 | 13,50 |
ascents & descents (pedestrian) | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Funicular railway Rosshütte | 21,50 | 20,50 | 13,50 |
funicular railway + one summit cable car | 27,50 | 27,00 | 20,50 |
funicular railway + both summit cable cars | 30,00 | 29,00 | 22,50 |
All prices are indicated in Euro. Prices are subject to change without notice.
Day tickets | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man |
1 | 48,00 | 46,00 | 34,00 | 17,00 |
1,5 | 77,50 | 72,00 | 48,50 | 24,50 |
2 | 93,50 | 86,00 | 56,00 | 28,00 |
3 | 134,00 | 123,50 | 80,50 | 40,50 |
4 | 177,50 | 163,50 | 106,50 | 53,50 |
5 | 216,00 | 198,50 | 129,50 | 65,00 |
6 | 250,50 | 230,50 | 150,00 | 75,00 |
7 | 280,00 | 257,50 | 168,00 | 84,00 |
8 | 307,00 | 282,50 | 184,50 | 92,50 |
9 | 333,00 | 306,00 | 199,50 | 100,00 |
10 | 357,00 | 328,50 | 214,00 | 107,00 |
11 | 379,50 | 349,50 | 228,00 | 114,00 |
12 | 401,00 | 369,00 | 240,50 | 120,50 |
13 | 421,50 | 388,00 | 253,00 | 126,50 |
14 | 441,00 | 406,00 | 264,50 | 132,50 |
Optional ticket | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man (-5 years) |
4 out of 6 days | 200,50 | 184,50 | 120,00 | 60,00 |
5 out of 10 days | 240,50 | 221,00 | 144,00 | 72,00 |
Point cards | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
8 points (only for skiers) | 17,00 | 16,00 | 13,50 |
20 points (only for skiers) | 34,50 | 31,00 | 21,50 |
40 points (only for skiers) | 59,00 | 53,00 | 37,50 |
All prices are indicated in Euro. Prices are subject to change without notice.
WINTER-SEASON START: 08.12.2020
OPERATING TIMES: DAILY FROM 9:30 TO 16:30
Rates winter | Adults (from 19 years) | Teenagers | Children |
1 day | 43,50 | 41,00 | 29,00 |
from 10:00 am | 42,00 | 40,00 | 28,00 |
from 11:00 am | 41,00 | 38,50 | 27,50 |
from 12:00 noon | 38,50 | 36,50 | 26,00 |
from/until 01:00 pm | 34,00 | 32,00 | 22,50 |
from 02:00 pm | 30,50 | 28,50 | 20,50 |
from 03:00 pm | 23,00 | 21,50 | 15,50 |
Ascent | 18,50 | 13,50 | |
Ascent & descent | 20,50 | 15,50 | |
SUN-PACKAGE | 23,50 | 19,00 | |
*All prices are indicated in Euro. Prices are subject to change without notice. |
SEASON START: 18.12.2020
Monday & Tuesday: rest day
Wednesday - Friday: from 12:30 to 16:00 open
Saturday & Sunday: from 9:00 to 16:00 open
Day tickets | Adult (from 18 years) | Teenager | Child | Senior |
1 | 32,00 | 26,00 | 22,00 | 27,00 |
2 | 60,00 | 48,00 | 42,00 | 51,00 |
3 | 87,00 | 70,00 | 61,00 | 74,00 |
4 | 113,00 | 90,00 | 79,00 | 96,00 |
5 | 138,00 | 110,00 | 97,00 | 117,00 |
6 | 160,00 | 128,00 | 112,00 | 136,00 |
7 | 180,00 | 144,00 | 126,00 | 156,00 |
10 | 246,00 | 197,00 | 172,00 | 209,00 |
14 | 325,00 | 258,00 | 226,00 | 275,00 |
Point cards | Adult (from 18 years) | Teenager (16-17 years) | Child (6-15 years) | Senior (1955 and older) |
48 | 83,00 | 76,00 | 70,00 | 78,00 |
Single trips | Adult (from 18 years) | Teenager (16-17 years) | Child | Senior |
Ascent | 9,00 | 8,50 | 8,00 | 8,50 |
Descent | 8,00 | 7,50 | 7,00 | 7,50 |
Ascent & descent | 12,00 | 10,50 | 9,00 | 10,50 |
Time tickest | Adult (from 18 years) | Teenager (16-17 years) | Child | Senior |
1 h | 13,00 | 11,00 | 8,00 | 12,00 |
2 h | 17,00 | 14,00 | 11,00 | 15,00 |
3 h | 21,00 | 17,00 | 14,00 | 18,00 |
4 h | 25,00 | 20,00 | 17,00 | 22,00 |
Season ticket | Adult (from 18 years) | Teenager (16-17 years) | Child (6-15 years) | Senior (1955 and older) |
Winter 20/21 | 190,00 | 135,00 | 55,00 | 150,00 |
Night ticket | Adult (from 18 years) | Teenager (16-17 years) | Child | Senior |
Tuesday | 15,00 | 12,00 | 8,00 | 13,00 |
Family day | Sunday-Friday | Saturday |
2 Adults 1 Child | 78,00 | 54,00 |
2 Adults + more children | 88,00 | 64,00 |
1 Adult 1 child | 46,00 | 32,00 |
1 Adult + more children | 56,00 | 42,00 |
€ 2,00 deposit per ticket. In case of loss, replacement only with receipt!
All prices are indicated in Euro. Prices are subject to change without notice.
Today - 01/25/2021 Mostly cloudy with occasional sunny spells. Light snowfall will start in the afternoon. -15° / -2° C
Click here for weather forecast