Weather report
Sunny
7° / 25° CDay tickets | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Morning ticket until 01.00 pm | € 36,50 | € 35,00 | € 24,00 |
Day ticket from 08:30 am | € 47,50 | € 45,50 | € 34,00 |
Day ticket from 10:00 am | € 46,50 | € 44,00 | € 32,50 |
Day ticket from 11:00 am | € 45,00 | € 43,00 | € 31,50 |
Day ticket from 12:00 noon | € 43,00 | € 41,50 | € 30,00 |
Afternoon ticket from 01.00 pm | € 36,50 | € 35,00 | € 24,00 |
Afternoon ticket from 02.00 pm | € 32,00 | € 30,50 | € 19,50 |
Afternoon ticket from 03.00 pm | € 24,00 | € 23,00 | € 16,00 |
Night skiing (Wednesday and Friday) | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Evening ticket "Night skiing" (18:30 - 21:30) | € 19,50 | € 18,50 | € 12,50 |
Sportis children area | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
2 hours | € 13,50 | € 12,50 | € 7,00 |
3 hours | € 17,50 | € 16,50 | € 8,50 |
Half day ticket (08:30 - 13:00) | € 21,00 | € 19,00 | € 10,00 |
day ticket (08:30 - 16:30) | € 26,50 | € 25,50 | € 14,50 |
ascents & descents (pedestrian) | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Funicular railway Rosshütte | € 22,00 | € 20,50 | € 13,50 |
funicular railway + one summit cable car | € 28,00 | € 27,00 | € 20,50 |
funicular railway + both summit cable cars | € 30,50 | € 29,00 | € 22,50 |
EXPERIENCE PACKAGE - all 3 lanes, deckchair & blanket, coffee & cake | € 33,00 | € 31,50 | € 25,50 |
All prices are indicated in Euro. Prices are subject to change without notice.
Day tickets | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man |
1 | € 49,00 | € 47,00 | € 35,00 | € 17,50 |
1,5 | € 79,00 | € 73,50 | € 49,50 | € 25,00 |
2 | € 95,00 | € 87,50 | € 57,00 | € 28,50 |
3 | € 137,00 | € 126,00 | € 82,00 | € 41,00 |
4 | € 181,00 | € 166,50 | € 108,50 | € 54,50 |
5 | € 220,50 | € 202,50 | € 132,00 | € 66,00 |
6 | € 255,50 | € 235,00 | € 153,50 | € 77,00 |
7 | € 285,50 | € 262,50 | € 171,50 | € 86,00 |
8 | € 313,50 | € 288,50 | € 188,00 | € 94,00 |
9 | € 339,50 | € 312,50 | € 203,50 | € 102,00 |
10 | € 364,00 | € 335,00 | € 218,50 | € 109,50 |
11 | € 387,50 | € 356,50 | € 232,50 | € 116,50 |
12 | € 409,50 | € 376,50 | € 245,50 | € 123,00 |
13 | € 430,00 | € 395,50 | € 258,00 | € 129,00 |
14 | € 450,00 | € 414,00 | € 270,00 | € 135,00 |
Optional ticket | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man (-5 years) |
4 out of 6 days | € 204,50 | € 188,00 | € 122,50 | € 61,50 |
5 out of 10 days | € 245,50 | € 225,50 | € 147,00 | € 73,50 |
Point cards | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
8 points (only for skiers) | € 17,50 | € 16,50 | € 14,00 |
20 points (only for skiers) | € 35,00 | € 31,50 | € 22,00 |
40 points (only for skiers) | € 60,00 | € 54,00 | € 38,50 |
All prices are indicated in Euro. Prices are subject to change without notice.
OPERATING TIMES: DAILY FROM 9:30 TO 16:30
Rates winter | Adults (from 19 years) | Teenagers | Children |
1 day | 44,50 | 42,00 | 30,00 |
from 10:00 am | 43,00 | 40,50 | 29,00 |
from 11:00 am | 42,00 | 39,50 | 28,00 |
from 12:00 noon | 39,50 | 37,50 | 26,50 |
from/until 01:00 pm | 34,50 | 33,00 | 23,50 |
from 02:00 pm | 31,00 | 29,50 | 21,00 |
from 03:00 pm | 23,00 | 21,50 | 15,50 |
Ascent | 18,00 | 13,00 | |
Ascent & descent | 20,00 | 15,00 | |
Descent | 13,00 | 10,00 | |
8 Points | 17,50 | 16,50 | 14,00 |
20 Points | 35,00 | 31,50 | 22,00 |
40 Points | 60,00 | 54,00 | 38,50 |
SUN-PACKAGE | 23,50 | 19,00 | |
Sportalmlift | 23,00 | 23,00 | 23,00 |
Hinterfeld Mösern | 24,00 | 24,00 | 24,00 |
*All prices are indicated in Euro. Prices are subject to change without notice. |
The Freizeitticket Tirol & Snowcard Tirol are valid with us again.
Day tickets | Adult (from 18 years) | Teenager | Child | Senior |
1 | 32,00 | 26,00 | 22,00 | 27,00 |
2 | 60,00 | 48,00 | 42,00 | 51,00 |
3 | 87,00 | 70,00 | 61,00 | 74,00 |
4 | 113,00 | 90,00 | 79,00 | 96,00 |
5 | 138,00 | 110,00 | 97,00 | 117,00 |
6 | 160,00 | 128,00 | 112,00 | 136,00 |
7 | 180,00 | 144,00 | 126,00 | 156,00 |
10 | 246,00 | 197,00 | 172,00 | 209,00 |
14 | 325,00 | 258,00 | 226,00 | 275,00 |
Point cards | Adult (from 18 years) | Teenager (16-17 years) | Child (6-15 years) | Senior (1955 and older) |
48 | 83,00 | 76,00 | 70,00 | 78,00 |
Single trips | Adult (from 18 years) | Teenager (16-17 years) | Child | Senior |
Ascent | 9,00 | 8,50 | 8,00 | 8,50 |
Descent | 8,00 | 7,50 | 7,00 | 7,50 |
Ascent & descent | 12,00 | 10,50 | 9,00 | 10,50 |
Time tickest | Adult (from 18 years) | Teenager (16-17 years) | Child | Senior |
1 h | 13,00 | 11,00 | 8,00 | 12,00 |
2 h | 17,00 | 14,00 | 11,00 | 15,00 |
3 h | 21,00 | 17,00 | 14,00 | 18,00 |
4 h | 25,00 | 20,00 | 17,00 | 22,00 |
Night ticket | Adult (from 18 years) | Teenager (16-17 years) | Child | Senior |
Tuesday | 15,00 | 12,00 | 8,00 | 13,00 |
Family day | Sunday-Friday | Saturday |
2 Adults 1 Child | 78,00 | 54,00 |
2 Adults + more children | 88,00 | 64,00 |
1 Adult 1 child | 46,00 | 32,00 |
1 Adult + more children | 56,00 | 42,00 |
€ 2,00 deposit per ticket. In case of loss, replacement only with receipt!
All prices are indicated in Euro. Prices are subject to change without notice.
Today - 07/02/2022 Some clouds in the morning, lateron much sunshine and hardly any clouds 7° / 25° C
Click here for weather forecast