Weather report
Cloudy
5° / 20° C© Andre Schönherr
INCREDIBLE PANORAMIC VIEWS AT ALTITUDES OF UP TO 2,064 METRES
Although best known for its funicular, the Rosshütte area boasts a whole lot more. During the winter months around 20 kilometres of slopes offer unlimited skiing fun and action-filled downhill runs. Even off-piste, powder snow fans get their money’s worth here, while freestylers can enjoy adrenaline-inducing kicks at the ‘crazy hole’ funpark. Children too are treated to a world of fun. Covering an area of 20,000 square metres, the ‘Sporti’s Kinderland’ nursery slopes offers ideal conditions for little ones to burn off energy and find their skiing feet. Thanks to the area’s location at altitudes of between 1,200 and 2,064 metres, you can, on clear days, enjoy glorious views of the surrounding mountains.
Day tickets | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Morning ticket until 01.00 pm | € 36,50 | € 35,00 | € 24,00 |
Day ticket from 08:30 am | € 47,50 | € 45,50 | € 34,00 |
Day ticket from 10:00 am | € 46,50 | € 44,00 | € 32,50 |
Day ticket from 11:00 am | € 45,00 | € 43,00 | € 31,50 |
Day ticket from 12:00 noon | € 43,00 | € 41,50 | € 30,00 |
Afternoon ticket from 01.00 pm | € 36,50 | € 35,00 | € 24,00 |
Afternoon ticket from 02.00 pm | € 32,00 | € 30,50 | € 19,50 |
Afternoon ticket from 03.00 pm | € 24,00 | € 23,00 | € 16,00 |
Night skiing (Wednesday and Friday) | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Evening ticket "Night skiing" (18:30 - 21:30) | € 19,50 | € 18,50 | € 12,50 |
Sportis children area | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
2 hours | € 13,50 | € 12,50 | € 7,00 |
3 hours | € 17,50 | € 16,50 | € 8,50 |
Half day ticket (08:30 - 13:00) | € 21,00 | € 19,00 | € 10,00 |
day ticket (08:30 - 16:30) | € 26,50 | € 25,50 | € 14,50 |
ascents & descents (pedestrian) | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
Funicular railway Rosshütte | € 22,00 | € 20,50 | € 13,50 |
funicular railway + one summit cable car | € 28,00 | € 27,00 | € 20,50 |
funicular railway + both summit cable cars | € 30,50 | € 29,00 | € 22,50 |
EXPERIENCE PACKAGE - all 3 lanes, deckchair & blanket, coffee & cake | € 33,00 | € 31,50 | € 25,50 |
All prices are indicated in Euro. Prices are subject to change without notice.
Day tickets | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man |
1 | € 49,00 | € 47,00 | € 35,00 | € 17,50 |
1,5 | € 79,00 | € 73,50 | € 49,50 | € 25,00 |
2 | € 95,00 | € 87,50 | € 57,00 | € 28,50 |
3 | € 137,00 | € 126,00 | € 82,00 | € 41,00 |
4 | € 181,00 | € 166,50 | € 108,50 | € 54,50 |
5 | € 220,50 | € 202,50 | € 132,00 | € 66,00 |
6 | € 255,50 | € 235,00 | € 153,50 | € 77,00 |
7 | € 285,50 | € 262,50 | € 171,50 | € 86,00 |
8 | € 313,50 | € 288,50 | € 188,00 | € 94,00 |
9 | € 339,50 | € 312,50 | € 203,50 | € 102,00 |
10 | € 364,00 | € 335,00 | € 218,50 | € 109,50 |
11 | € 387,50 | € 356,50 | € 232,50 | € 116,50 |
12 | € 409,50 | € 376,50 | € 245,50 | € 123,00 |
13 | € 430,00 | € 395,50 | € 258,00 | € 129,00 |
14 | € 450,00 | € 414,00 | € 270,00 | € 135,00 |
Optional ticket | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) | Snow man (-5 years) |
4 out of 6 days | € 204,50 | € 188,00 | € 122,50 | € 61,50 |
5 out of 10 days | € 245,50 | € 225,50 | € 147,00 | € 73,50 |
Point cards | Adults (from 19 years) | Teenagers (16-18 years) | Children (6-15 years) |
8 points (only for skiers) | € 17,50 | € 16,50 | € 14,00 |
20 points (only for skiers) | € 35,00 | € 31,50 | € 22,00 |
40 points (only for skiers) | € 60,00 | € 54,00 | € 38,50 |
All prices are indicated in Euro. Prices are subject to change without notice.
Bergbahnen Rosshütte
Talstation 419
Seefeld
Tel.: +43 (0) 5212 2416-0
info@rosshuette.at
Bergbahnen Rosshütte
Today - 05/26/2022 Sunny and cloudy periods will alternate throughout the day. 5° / 20° C
Click here for weather forecast